AT&T roaming: what is included, what it costs, and when an eSIM is cheaper
Of the 24 destinations we track, 24 are included with an AT&T plan. Everywhere else, here is what data costs, country by country, against today’s cheapest eSIM.
Included destinations
24
of 24 tracked
Charged separately
0
destinations outside every plan
eSIM for 7 days
$9.00
from, depending on the destination
The most popular destinations with AT&T
For each country: what your AT&T plan includes, what it costs, and the cheapest eSIM, priced on the photo.
Where data is included with AT&T
The 24 destinations we track, sorted by your AT&T plan.
22
Depends on the plan
Included with Elite 2.0 and Premium 2.0; otherwise, a pass or the pay-as-you-go rate, shown country by country.
AT&T abroad: our analysis
Across the 24 destinations we track, from AT&T’s rate sheet and today’s eSIM prices.
AT&T against eSIMs
For a week of everyday use (6 GB), the cheapest eSIM costs less than AT&T in all 21 comparable destinations (same currency).
The biggest gaps:
- PortugaleSIM$9.00AT&T$40.00
- ThailandeSIM$9.50AT&T$40.00
- United KingdomeSIM$9.79AT&T$40.00
- SpaineSIM$9.79AT&T$40.00
Against other US carriers
Destinations included in at least one plan, out of the 24 we track:
- AT&TAT&T24 / 24
- Google FiGoogle Fi24 / 24
- T-MobileT-Mobile24 / 24
- VerizonVerizon24 / 24
Country by country
The AT&T rate and the cheapest eSIM for 7 days of everyday use.
| Destination | Included with | Otherwise | eSIM for 7 days from | The offer |
|---|---|---|---|---|
| Elite 2.0 | $12.00/day | $12.00 | See the plan | |
| Unlimited 2.0 postpaid | — | $12.99 | See the plan | |
| Elite 2.0 | $12.00/day | $13.00 | See the plan | |
| Elite 2.0 | $12.00/day | $12.99 | See the plan | |
| Elite 2.0 | $12.00/day | $12.99 | See the plan | |
| Elite 2.0 | $12.00/day | $10.00 | See the plan | |
| Elite 2.0 | $12.00/day | $11.00 | See the plan | |
| Elite 2.0 | $12.00/day | $12.99 | See the plan | |
| Elite 2.0 | $12.00/day | $12.99 | See the plan | |
| Elite 2.0 | $12.00/day | $10.00 | See the plan | |
| Elite 2.0 | $12.00/day | $12.99 | See the plan | |
| Unlimited 2.0 postpaid | — | $15.50 | See the plan | |
| Elite 2.0 | $12.00/day | $12.99 | See the plan | |
| Elite 2.0 | $12.00/day | $12.99 | See the plan | |
| Premium 2.0 and Elite 2.0 | $12.00/day | €18.99 | See the plan | |
| Elite 2.0 | $12.00/day | $9.00 | See the plan | |
| Elite 2.0 | $12.00/day | $11.00 | See the plan | |
| Elite 2.0 | $12.00/day | $12.99 | See the plan | |
| Elite 2.0 | $12.00/day | $9.79 | See the plan | |
| Elite 2.0 | $12.00/day | $9.50 | See the plan | |
| Elite 2.0 | $12.00/day | $12.99 | See the plan | |
| Elite 2.0 | $12.00/day | $16.00 | See the plan | |
| Elite 2.0 | $12.00/day | $9.79 | See the plan | |
| Elite 2.0 | $12.00/day | $10.90 | See the plan |
Affiliate links
AT&T travel offers
As the official price guide describes them.
| Offer | Price | What it includes |
|---|---|---|
| AT&T International Day Pass | $12.00/day | No separate allowance: data is drawn from the domestic Unlimited plan allowance; unlimited talk and text (SMS/MMS only, not iMessage). Priced per line per 24-hour period. |
| AT&T International Day Pass (at sea) | $20.00/day | Unlimited talk and text plus 500MB of data per 24 hours at the best available speed. |
| AT&T Cruise Day Pass (Elite 2.0) | $15.00/day | Talk, text and data on eligible cruise ships (per line, per day of use at sea). |
| AT&T Elite 2.0 international roaming included | Unlimited international talk and text, plus 20GB of data per month in 210+ destinations and on enabled flights on selected airlines (text = SMS/MMS only, not iMessage). | |
| Canada and Mexico included (Unlimited 2.0 plans) | Unlimited talk, text and plan data in and between the US, Canada and Mexico, using the plan's data. | |
| Latin America included (Premium 2.0 and Elite 2.0) | Unlimited talk, text and high-speed data in 20 Latin American countries. | |
| Pay-per-use international rates (no international pass) | $2.05/MB | Data billed per MB (USD 0.002 per KB, rounded up to the next full KB). Talk USD 2/min in Canada and Mexico, USD 4/min in all other countries, on cruise ships and in the air; text USD 1 per message; picture/video message USD 2. |
| AT&T Prepaid International Travel Add-On | $40.00 for 7 days | Unlimited talk and text plus 5GB of data in and between the selected countries and to the US from those countries. |
| AT&T Prepaid: Canada and Mexico depend on the plan | Talk, text and data included in Canada and Mexico from a certain monthly plan price (thresholds differ between AT&T pages, see 'plafond'); below that, pay-per-use: calls USD 0.25/min in Mexico and USD 0.39/min in Canada, texts USD 0.25, picture/video messages USD 1.30. |
AT&T abroad: your questions
Answered from the AT&T price guide and today’s prices.
Which countries are included with AT&T?
In every plan: Canada and Mexico; depending on the plan: Australia, China, Egypt, France, Greece, Iceland, India, Indonesia, Italy, Japan, Morocco, New Zealand, Peru, Portugal, Singapore, South Korea, Spain, Thailand, Turkey, United Arab Emirates, United Kingdom, and Vietnam.
How much does data abroad cost with AT&T?
Outside your plan, a week of everyday use (6 GB) costs $40.00 in each of these destinations with AT&T’s best offer.
Which AT&T pass should I get for a week?
Most often International Travel Add-On: it is the best one-week offer in 22 of 22 destinations.
AT&T or an eSIM: which is cheaper?
For a week of everyday use (6 GB), the cheapest eSIM costs less than AT&T in all 21 comparable destinations (same currency).
Which US carrier includes the most destinations?
AT&T: 24; Google Fi: 24; T-Mobile: 24; Verizon: 24, out of the 24 destinations we track.
How do I avoid roaming charges abroad?
Use a travel eSIM for data and turn off data roaming on your AT&T line. You keep your number for calls and texts.
Can I keep my AT&T number with an eSIM?
Yes, on an eSIM-compatible phone: your AT&T line stays on for calls and texts while the eSIM carries the data.











