
5 min read
How much data do you need for your trip?
It depends on the length of your trip and what you do with your phone. Here are the benchmarks behind our calculator, and what that data costs according to our price checks.
Our daily benchmarks
On the mobile network, without Wi-Fi, count per day:
- Maps and messages: 0.2 GB
- Social media: 0.6 GB more
- Video and calls: 1.2 GB more
- Hotspot: 1 GB more
These benchmarks are on the safe side: if you use your hotel Wi-Fi, you will often use less.
How much for your trip
| Use | 3 days | 1 week | 2 weeks | 1 month |
|---|---|---|---|---|
| Lightmaps and messages | 1 GB | 2 GB | 3 GB | 6 GB |
| Everydaywith social media | 3 GB | 6 GB | 12 GB | 24 GB |
| Heavywith video | 6 GB | 14 GB | Unlimited recommended | Unlimited recommended |
Beyond 25 GB, an unlimited plan usually costs less: it is also the threshold of our calculator.
What that data costs
According to our price checks of October 21, 2026, in the 24 countries we compare, the cheapest plan in each country costs:
- 1 week with 6 GB: from $9.00 in Spain to €18.99 in Peru
- 2 weeks with 12 GB: from $12.50 in Thailand to €23.99 in the United Arab Emirates
- 1 month with 24 GB: from $19.00 in Spain to €39.99 in Mexico
Unlimited, a week costs from $14.49 in the United Kingdom.
| Country | 1 week · 6 GB | 2 weeks · 12 GB | 1 month · 24 GB |
|---|---|---|---|
| Australia | $12.00Jetpac | $12.99GoMoWorld | $24.99GoMoWorld |
| Canada | $12.99GoMoWorld | €18.99Orange Travel | $39.00Ubigi |
| China | $13.00Jetpac | €17.99Orange Travel | $29.99Jetpac |
| Egypt | $12.99GoMoWorld | €20.99Orange Travel | €28.50Yesim |
| Greece | $10.00Ubigi | $12.99GoMoWorld | $22.00Ubigi |
| Iceland | $11.00Ubigi | $12.99GoMoWorld | $24.99GoMoWorld |
| India | $12.99GoMoWorld | $12.99GoMoWorld | $24.99GoMoWorld |
| Indonesia | $12.99GoMoWorld | €14.99Orange Travel | $28.00Ubigi |
| Italy | $9.00Ubigi | $12.99GoMoWorld | $19.00Ubigi |
| Japan | $12.99GoMoWorld | $12.99GoMoWorld | $24.99GoMoWorld |
| Mexico | $15.50Nomad | €17.99Orange Travel | €39.99Orange Travel |
| Morocco | $12.99GoMoWorld | €20.99Orange Travel | €23.99Orange Travel |
| New Zealand | $12.99GoMoWorld | $23.50Jetpac | €28.00Yesim |
| Peru | €18.99Orange Travel | €18.99Orange Travel | $42.00Ubigi |
| Portugal | $9.00Ubigi | $12.99GoMoWorld | $23.99Jetpac |
| Singapore | $11.00Ubigi | $12.99GoMoWorld | $22.00Ubigi |
| South Korea | $12.00Ubigi | $22.50Jetpac | $25.00Ubigi |
| Spain | $9.00Ubigi | $12.99GoMoWorld | $19.00Ubigi |
| Thailand | $9.00Ubigi | $12.50Jetpac | $23.99Jetpac |
| Turkey | $11.00Ubigi | $12.99GoMoWorld | $24.99GoMoWorld |
| United Arab Emirates | $16.00Jetpac | €23.99Orange Travel | €34.99Orange Travel |
| United Kingdom | $9.00Ubigi | $12.99GoMoWorld | $22.00Ubigi |
| United States | $12.00Ubigi | €17.99Orange Travel | €26.60Yesim |
| Vietnam | $10.90Ubigi | $12.99GoMoWorld | $24.99GoMoWorld |
The price mostly depends on the country: compare it on your destination page.
Using less data
- Download offline maps before you leave.
- Turn off video autoplay in your apps.
- Let photo backups and app updates wait for Wi-Fi.
- Hotspot use adds up fast: a laptop can use several GB a day.
Updated: October 21, 2026