Bell roaming: what is included, what it costs, and when an eSIM is cheaper
Of the 24 destinations we track, 23 are included with a Bell plan. Everywhere else, here is what data costs, country by country, against today’s cheapest eSIM.
Included destinations
23
of 24 tracked
Charged separately
1
destinations outside every plan
eSIM for 7 days
$9.00
from, depending on the destination
The most popular destinations with Bell
For each country: what your Bell plan includes, what it costs, and the cheapest eSIM, priced on the photo.
Where data is included with Bell
The 24 destinations we track, sorted by your Bell plan.
23
Depends on the plan
Included with Ultra - Unlimited with international roaming, Ultra - Unlimited with U.S./Mexico roaming, and Select - 100GB with U.S. roaming; otherwise, a pass or the pay-as-you-go rate, shown country by country.
Bell abroad: our analysis
Across the 24 destinations we track, from Bell’s rate sheet and today’s eSIM prices.
Bell against eSIMs
Bell charges in CAD, while the cheapest eSIMs are mostly priced in another currency: we convert nothing.
Against other Canadian carriers
Destinations included in at least one plan, out of the 24 we track:
- BellBell23 / 24
- RogersRogers23 / 24
Country by country
The Bell rate and the cheapest eSIM for 7 days of everyday use.
| Destination | Included with | Otherwise | eSIM for 7 days from | The offer |
|---|---|---|---|---|
| Ultra - Unlimited with international roaming | CA$16.00/day | $12.00 | See the plan | |
| Ultra - Unlimited with international roaming | CA$16.00/day | $13.00 | See the plan | |
| Ultra - Unlimited with international roaming | CA$16.00/day | $12.99 | See the plan | |
| Ultra - Unlimited with international roaming | CA$16.00/day | $12.99 | See the plan | |
| Ultra - Unlimited with international roaming | CA$16.00/day | $10.00 | See the plan | |
| Ultra - Unlimited with international roaming | CA$16.00/day | $11.00 | See the plan | |
| Ultra - Unlimited with international roaming | CA$16.00/day | $12.99 | See the plan | |
| Ultra - Unlimited with international roaming | CA$16.00/day | $12.99 | See the plan | |
| Ultra - Unlimited with international roaming | CA$16.00/day | $10.00 | See the plan | |
| Ultra - Unlimited with international roaming | CA$16.00/day | $12.99 | See the plan | |
| Ultra - Unlimited with international roaming and Ultra - Unlimited with U.S./Mexico roaming | CA$16.00/day | $15.50 | See the plan | |
| Ultra - Unlimited with international roaming | CA$16.00/day | $12.99 | See the plan | |
| Ultra - Unlimited with international roaming | CA$16.00/day | $12.99 | See the plan | |
| — | CA$16.00/day | €18.99 | See the plan | |
| Ultra - Unlimited with international roaming | CA$16.00/day | $9.00 | See the plan | |
| Ultra - Unlimited with international roaming | CA$16.00/day | $11.00 | See the plan | |
| Ultra - Unlimited with international roaming | CA$16.00/day | $12.99 | See the plan | |
| Ultra - Unlimited with international roaming | CA$16.00/day | $9.79 | See the plan | |
| Ultra - Unlimited with international roaming | CA$16.00/day | $9.50 | See the plan | |
| Ultra - Unlimited with international roaming | CA$16.00/day | $12.99 | See the plan | |
| Ultra - Unlimited with international roaming | CA$16.00/day | $16.00 | See the plan | |
| Ultra - Unlimited with international roaming | CA$16.00/day | $9.79 | See the plan | |
| Ultra - Unlimited with international roaming, Select - 100GB with U.S. roaming, and Ultra - Unlimited with U.S./Mexico roaming | CA$13.00/day | $12.99 | See the plan | |
| Ultra - Unlimited with international roaming | CA$16.00/day | $10.90 | See the plan |
Affiliate links
Bell travel offers
As the official price guide describes them.
| Offer | Price | What it includes |
|---|---|---|
| Roam Better - with home data (U.S.) | CA$13.00/day | Uses the data from your Mobility rate plan; unlimited calling in over 200 international destinations and to Canada, and unlimited texting. Priced per line. |
| Roam Better - with home data (international) | CA$16.00/day | Uses the data from your Mobility rate plan; unlimited calling in over 200 international destinations and to Canada, and unlimited texting. Priced per line. |
| Bell Travel Pass: U.S. 3 Day | CA$30.00 for 3 days | Unlimited calling and texting within your destination and to Canada, plus access to the data from your rate plan. |
| Bell Travel Pass: U.S. 14 Day | CA$60.00 for 14 days | Unlimited calling and texting within your destination and to Canada, plus access to the data from your rate plan. |
| Bell Travel Pass: U.S. 30 Day | CA$80.00 for 30 days | Unlimited calling and texting within your destination and to Canada, plus access to the data from your rate plan. |
| Bell Travel Pass: Europe 7 Day | CA$70.00 for 7 days | Unlimited calling and texting within your destination and to Canada, plus access to the data from your rate plan. |
| Bell Travel Pass: Europe 14 Day | CA$75.00 for 14 days | Unlimited calling and texting within your destination and to Canada, plus access to the data from your rate plan. |
| Bell Travel Pass: Europe 30 Day | CA$90.00 for 30 days | Unlimited calling and texting within your destination and to Canada, plus access to the data from your rate plan. |
| Bell Travel Pass: Asia 14 Day | CA$75.00 for 14 days | Unlimited calling and texting within your destination and to Canada, plus access to the data from your rate plan. |
| Bell Travel Pass: Asia 30 Day | CA$90.00 for 30 days | Unlimited calling and texting within your destination and to Canada, plus access to the data from your rate plan. |
| Bell Travel Pass: Caribbean and Mexico 14 Day | CA$70.00 for 14 days | Unlimited calling and texting within your destination and to Canada, plus access to the data from your rate plan. |
| Bell Travel Pass: International 14 Day | CA$100.00 for 14 days | Unlimited calling and texting within your destination and to Canada, plus access to the data from your rate plan. |
| Bell Travel Pass: International 30 Day | CA$120.00 for 30 days | Unlimited calling and texting within your destination and to Canada, plus access to the data from your rate plan. |
| Select 100GB with U.S. roaming: U.S. included | Unlimited calling, texting and data in Canada and in the U.S.; 5GB/day of data roaming in the U.S., unlimited data at up to 512 Kbps thereafter. | |
| Ultra Unlimited with U.S./Mexico roaming: U.S. and Mexico included | Unlimited calling, texting and data in Canada, the U.S. and Mexico; 5GB/day of data roaming in the U.S. and Mexico, unlimited data at up to 512 Kbps thereafter. | |
| Ultra Unlimited with international roaming: 83 countries and territories included | Unlimited calling, texting and data in Canada and 83 other countries and territories; 5GB/day of data roaming, unlimited data at up to 512 Kbps thereafter. | |
| Pay-per-use data roaming (discontinued) | Pay-per-use data roaming is no longer available as of May 1, 2026; pay-per-use rates still apply to calls and texts (for example CAD 1.45/min outside your destination). |
Bell abroad: your questions
Answered from the Bell price guide and today’s prices.
Which countries are included with Bell?
Depending on the plan: Australia, China, Egypt, France, Greece, Iceland, India, Indonesia, Italy, Japan, Mexico, Morocco, New Zealand, Portugal, Singapore, South Korea, Spain, Thailand, Turkey, United Arab Emirates, United Kingdom, United States, and Vietnam.
How much does data abroad cost with Bell?
Outside your plan, a week of everyday use (6 GB) costs from CA$60.00 (United States) to CA$100.00 (Turkey) with Bell’s best offer.
Which Bell pass should I get for a week?
Most often Travel Pass, uses plan data; unlimited calls and texts in the destination and to Canada: it is the best one-week offer in 24 of 24 destinations.
Bell or an eSIM: which is cheaper?
Bell charges in CAD, while the cheapest eSIMs are mostly priced in another currency: we convert nothing.
Which Canadian carrier includes the most destinations?
Bell: 23; Rogers: 23, out of the 24 destinations we track.
How do I avoid roaming charges abroad?
Use a travel eSIM for data and turn off data roaming on your Bell line. You keep your number for calls and texts.
Can I keep my Bell number with an eSIM?
Yes, on an eSIM-compatible phone: your Bell line stays on for calls and texts while the eSIM carries the data.











