Vodafone Australia roaming: what is included, what it costs, and when an eSIM is cheaper
Of the 24 destinations we track, 0 are included with a Vodafone Australia plan. Everywhere else, here is what data costs, country by country, against today’s cheapest eSIM.
Included destinations
0
of 24 tracked
Charged separately
24
destinations outside every plan
eSIM for 7 days
$9.00
from, depending on the destination
The most popular destinations with Vodafone Australia
For each country: what your Vodafone Australia plan includes, what it costs, and the cheapest eSIM, priced on the photo.
Where data is included with Vodafone Australia
The 24 destinations we track, sorted by your Vodafone Australia plan.
24
Always extra
No plan includes them: a pass or the pay-as-you-go rate, shown country by country.
Vodafone Australia abroad: our analysis
Across the 24 destinations we track, from Vodafone Australia’s rate sheet and today’s eSIM prices.
Vodafone Australia against eSIMs
Vodafone Australia charges in AUD, while the cheapest eSIMs are mostly priced in another currency: we convert nothing.
Against other Australian carriers
Destinations included in at least one plan, out of the 24 we track:
- OptusOptus0 / 24
- TelstraTelstra0 / 24
- Vodafone AustraliaVodafone Australia0 / 24
Without a pass
Without a pass and outside included zones, Vodafone Australia usually charges A$1.00/MB: 100 MB comes to A$100.00.
Country by country
The Vodafone Australia rate and the cheapest eSIM for 7 days of everyday use.
| Destination | Included with | Otherwise | eSIM for 7 days from | The offer |
|---|---|---|---|---|
| — | A$5.00/day | $12.99 | See the plan | |
| — | A$5.00/day | $13.00 | See the plan | |
| — | A$1.00/MB | $12.99 | See the plan | |
| — | A$5.00/day | $12.99 | See the plan | |
| — | A$5.00/day | $10.00 | See the plan | |
| — | A$5.00/day | $11.00 | See the plan | |
| — | A$5.00/day | $12.99 | See the plan | |
| — | A$5.00/day | $12.99 | See the plan | |
| — | A$5.00/day | $10.00 | See the plan | |
| — | A$5.00/day | $12.99 | See the plan | |
| — | A$5.00/day | $15.50 | See the plan | |
| — | A$1.00/MB | $12.99 | See the plan | |
| — | A$5.00/day | $12.99 | See the plan | |
| — | A$5.00/day | €18.99 | See the plan | |
| — | A$5.00/day | $9.00 | See the plan | |
| — | A$5.00/day | $11.00 | See the plan | |
| — | A$5.00/day | $12.99 | See the plan | |
| — | A$5.00/day | $9.79 | See the plan | |
| — | A$5.00/day | $9.50 | See the plan | |
| — | A$5.00/day | $12.99 | See the plan | |
| — | A$5.00/day | $16.00 | See the plan | |
| — | A$5.00/day | $9.79 | See the plan | |
| — | A$5.00/day | $12.99 | See the plan | |
| — | A$5.00/day | $10.90 | See the plan |
Affiliate links
Vodafone Australia travel offers
As the official price guide describes them.
| Offer | Price | What it includes |
|---|---|---|
| $5 Roaming | A$5.00/day | Use your plan's included data, calls and texts in over 100 destinations for AUD 5 extra per day (on Infinite, Plus and Infinite Data plans only your included data can be used; Ultra+ phone plans use unlimited mobile data). |
| $5 In-Flight Roaming | A$5.00/day | Use your plan on participating airlines for AUD 5 extra per day (included data only; if you use all your included data, 1GB is added for AUD 5). |
| Pay As You Go Roaming | A$1.00/MB | Calls AUD 1 per 60 seconds (made and received), standard text AUD 0.75 per message sent per recipient (no charge to receive), PXT message AUD 0.75, data AUD 1 per MB. |
| Maritime Roaming (cruise ships) | A$1.00/MB | On selected cruise ships: calls AUD 5 per 60 seconds, standard text AUD 0.75 per message sent, data AUD 1.00 per MB. |
| $5 Roaming Add-on (Prepaid, 1 day) | A$5.00/day | 1GB of data, 100 standard incoming and outgoing call minutes (excludes video calls) and 100 standard international texts. |
| $15 Roaming Add-on (Prepaid, 3 days) | A$15.00 for 3 days | 3GB of data, 150 standard incoming and outgoing call minutes (excludes video calls) and 150 standard international texts. |
| $35 Roaming Add-on (Prepaid, 7 days) | A$35.00 for 7 days | 7GB of data, 350 standard incoming and outgoing call minutes (excludes video calls) and 250 standard international texts. |
| Prepaid international roaming rates (no add-on) | A$1.00/MB | Calls AUD 1 per 60 seconds (made and received), standard text AUD 0.75 per message sent, MMS AUD 0.75 per message sent plus data charges, data AUD 1 per MB. |
Vodafone Australia abroad: your questions
Answered from the Vodafone Australia price guide and today’s prices.
Which countries are included with Vodafone Australia?
None of the 24 destinations we track is included in an Vodafone Australia plan.
How much does data abroad cost with Vodafone Australia?
Outside your plan, a week of everyday use (6 GB) costs A$35.00 in each of these destinations with Vodafone Australia’s best offer.
Which Vodafone Australia pass should I get for a week?
Most often $35 Roaming Add-on, 7 days, 7GB, 350 min, 250 texts: it is the best one-week offer in 20 of 22 destinations.
Vodafone Australia or an eSIM: which is cheaper?
Vodafone Australia charges in AUD, while the cheapest eSIMs are mostly priced in another currency: we convert nothing.
What does Vodafone Australia charge for data without a pass?
Without a pass and outside included zones, Vodafone Australia usually charges A$1.00/MB: 100 MB comes to A$100.00.
Which Australian carrier includes the most destinations?
Optus: 0; Telstra: 0; Vodafone Australia: 0, out of the 24 destinations we track.
How do I avoid roaming charges abroad?
Use a travel eSIM for data and turn off data roaming on your Vodafone Australia line. You keep your number for calls and texts.
Can I keep my Vodafone Australia number with an eSIM?
Yes, on an eSIM-compatible phone: your Vodafone Australia line stays on for calls and texts while the eSIM carries the data.











